Original | UPsolute | |
---|---|---|
Power (hp) | 177 hp | 200 hp |
Power (kW) | 130 kW | 147 kW |
Torque (ft/lb) | 295 ft/lb | 332 ft/lb |
Torque (NM) | 400 NM | 450 NM |
Engine size | 1997 | 1997 |
Compression | ||
Max Speed | 0 mph (0 km/h) | 0 mph (0 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
We are sorry, but there is currently no remapping possible at this car .
Possible reasons are:
Please contact us for further details.