Original | UPsolute | |
---|---|---|
Power (hp) | 90 hp | 115 hp |
Power (kW) | 66 kW | 85 kW |
Torque (ft/lb) | 100 ft/lb | 125 ft/lb |
Torque (NM) | 135 NM | 170 NM |
Engine size | 898 | 898 |
Compression | 898 | 898 |
Max Speed | 109 mph (175 km/h) | 113 mph (180 km/h) |
Fuel consum. Highway | 48 mpg (4,9l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 55 mpg (4,3l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 41 mpg (5,8l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: