Original | UPsolute | |
---|---|---|
Power (hp) | 167 hp | 200 hp |
Power (kW) | 123 kW | 147 kW |
Torque (ft/lb) | 295 ft/lb | 339 ft/lb |
Torque (NM) | 400 NM | 460 NM |
Engine size | 2477 | 2477 |
Compression | ||
Max Speed | 0 mph (0 km/h) | 0 mph (0 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: