Original | UPsolute | |
---|---|---|
Power (hp) | 257 hp | 277 hp |
Power (kW) | 189 kW | 204 kW |
Torque (ft/lb) | 251 ft/lb | 266 ft/lb |
Torque (NM) | 340 NM | 360 NM |
Engine size | 3564 | 3564 |
Compression | ||
Max Speed | 0 mph (0 km/h) | 0 mph (0 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: