Original | UPsolute | |
---|---|---|
Power (hp) | 276 hp | 300 hp |
Power (kW) | 203 kW | 221 kW |
Torque (ft/lb) | 258 ft/lb | 317 ft/lb |
Torque (NM) | 350 NM | 430 NM |
Engine size | 1998 | 1998 |
Compression | ||
Max Speed | 0 mph (0 km/h) | 0 mph (0 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: