Original | UPsolute | |
---|---|---|
Power (hp) | 100 hp | 133 hp |
Power (kW) | 74 kW | 98 kW |
Torque (ft/lb) | 177 ft/lb | 221 ft/lb |
Torque (NM) | 240 NM | 300 NM |
Engine size | 1896 | 1896 |
Compression | 20.0:1 | 20.0:1 |
Max Speed | 111 mph (178 km/h) | 116 mph (185 km/h) |
Fuel consum. Highway | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. Combined | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
Fuel consum. City | 0 mpg (0,0l / 100km) | 0 mpg (0,0l / 100km) |
In the above price is included: