Original | UPsolute | |
---|---|---|
Power (hp) | 110 hp | 143 hp |
Power (kW) | 81 kW | 105 kW |
Torque (ft/lb) | 173 ft/lb | 214 ft/lb |
Torque (NM) | 235 NM | 290 NM |
Engine size | 1896 | 1896 |
Compression | 20.0:1 | 20.0:1 |
Max Speed | 108 mph (172 km/h) | 116 mph (185 km/h) |
Fuel consum. Highway | 48 mpg (4,9l / 100km) | 49 mpg (4,8l / 100km) |
Fuel consum. Combined | 42 mpg (5,6l / 100km) | 44 mpg (5,4l / 100km) |
Fuel consum. City | 28 mpg (8,5l / 100km) | 29 mpg (8,0l / 100km) |
In the above price is included: