Original | UPsolute | |
---|---|---|
Power (hp) | 255 hp | 272 hp |
Power (kW) | 188 kW | 200 kW |
Torque (ft/lb) | 258 ft/lb | 301 ft/lb |
Torque (NM) | 350 NM | 408 NM |
Engine size | 2792 | 2792 |
Compression | 9,5:1 | 9,5:1 |
Max Speed | 156 mph (250 km/h) | 0 mph (0 km/h) |
Fuel consum. Highway | 33 mpg (7,1l / 100km) | 34 mpg (6,9l / 100km) |
Fuel consum. Combined | 23 mpg (10,2l / 100km) | 24 mpg (9,9l / 100km) |
Fuel consum. City | 15 mpg (15,4l / 100km) | 15 mpg (15,2l / 100km) |
In the above price is included: